<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 23, 2026 at 6:24 pm by All in One SEO v4.7.9.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.oudewerfauctions.co.za/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Oudewerf Auctioneers</title>
		<link><![CDATA[https://www.oudewerfauctions.co.za]]></link>
		<description><![CDATA[Oudewerf Auctioneers]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Sep 2026 12:14:15 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.oudewerfauctions.co.za/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/30-south-african-railways-brass-numberplate-engine-number-630-and-belonging-to-the-class-6-h-53-5-x-36-5-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/30-south-african-railways-brass-numberplate-engine-number-630-and-belonging-to-the-class-6-h-53-5-x-36-5-cm]]></link>
			<title>30.  South African Railways brass numberplate ,engine number 630 and belonging to the Class 6 H -53.5 x 36.5 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 12:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/29-south-african-railways-suid-afrikaanse-spoorwee-brass-railway-numberplate-engine-number-e719-of-the-class-5ei-electric-locomotive-53-5-x-36-5-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/29-south-african-railways-suid-afrikaanse-spoorwee-brass-railway-numberplate-engine-number-e719-of-the-class-5ei-electric-locomotive-53-5-x-36-5-cm]]></link>
			<title>29.  South African Railways/Suid Afrikaanse Spoorweë brass railway numberplate -engine number E719  of the class 5EI electric locomotive-53.5 x 36.5 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 07:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/24-south-african-railways-suid-afrikaanse-spoorwee-brass-railway-numberplate-engine-number-2850-of-the-class-15ca-steam-locomotive-53-5-x-36-5-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/24-south-african-railways-suid-afrikaanse-spoorwee-brass-railway-numberplate-engine-number-2850-of-the-class-15ca-steam-locomotive-53-5-x-36-5-cm]]></link>
			<title>24.  South African Railways/Suid Afrikaanse Spoorweë brass railway numberplate -engine number 2850  of the class 15CA steam locomotive-53.5 x 36.5 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 07:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/27-a-train-blindfeaturing-a-printed-list-of-south-african-locations-in-alphabetical-order-from-kroonstad-to-residensia-190-h-x-63-cm-w]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/27-a-train-blindfeaturing-a-printed-list-of-south-african-locations-in-alphabetical-order-from-kroonstad-to-residensia-190-h-x-63-cm-w]]></link>
			<title>27.  A train blind,featuring a printed list of South African locations in alphabetical order from Kroonstad to Residensia-190 (h) x 63 cm (w)</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 07:28:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/26-south-african-railways-brass-numberplate-engine-number-2082-and-belonging-to-the-class-15a-steam-locomotive-53-5-x-36-5-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/26-south-african-railways-brass-numberplate-engine-number-2082-and-belonging-to-the-class-15a-steam-locomotive-53-5-x-36-5-cm]]></link>
			<title>26.  South African Railways brass numberplate ,engine number 2082 and belonging to the Class 15 R steam locomotive  -53.5 x 36.5 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 07:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/25-south-african-railways-brass-numberplate-engine-number-1813-and-belonging-to-the-class-15a-steam-locomotive-53-5-x-36-5-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/25-south-african-railways-brass-numberplate-engine-number-1813-and-belonging-to-the-class-15a-steam-locomotive-53-5-x-36-5-cm]]></link>
			<title>25.  South African Railways brass numberplate ,engine number 1813 and belonging to the Class 15A steam locomotive  -53.5 x 36.5 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 07:23:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/20-brass-cabside-numberplate-from-a-south-african-railways-class-gmam-beyer-garratt-steam-locomotive-engine-number-4166-29-5-x-19-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/20-brass-cabside-numberplate-from-a-south-african-railways-class-gmam-beyer-garratt-steam-locomotive-engine-number-4166-29-5-x-19-cm]]></link>
			<title>20.  Brass cabside numberplate from a South African Railways class GMAM Beyer-Garratt steam locomotive ,engine number 4166 -29.5 x 19 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 07:19:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/19-train-coach-emblem-bearing-the-inscription-pride-of-africa-which-is-associated-with-the-luxury-rovos-rail-vintage-train-service-123-37-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/19-train-coach-emblem-bearing-the-inscription-pride-of-africa-which-is-associated-with-the-luxury-rovos-rail-vintage-train-service-123-37-cm]]></link>
			<title>19.  Train coach emblem bearing the inscription Pride of Africa ,which is associated with the luxury Rovos Rail vintage train service-123 37 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 07:17:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/13-south-african-railways-suid-afrikaanse-spoorwee-brass-railway-numberplate-engine-number-110-of-the-class-ng-g16-garratt-steam-train-36-5-x-52-5-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/13-south-african-railways-suid-afrikaanse-spoorwee-brass-railway-numberplate-engine-number-110-of-the-class-ng-g16-garratt-steam-train-36-5-x-52-5-cm]]></link>
			<title>13.  South African Railways/Suid Afrikaanse Spoorweë brass railway numberplate -engine number 110  of the class NG/G16 Garratt steam train -36.5 x 52.5 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 07:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/12-south-african-railways-brass-numberplate-engine-number-4122-of-a-class-gmam-beyer-garratt-steam-locomotive-36-5-x-52-5-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/12-south-african-railways-brass-numberplate-engine-number-4122-of-a-class-gmam-beyer-garratt-steam-locomotive-36-5-x-52-5-cm]]></link>
			<title>12.  South African Railways brass numberplate-engine number 4122 of a class GMAM Beyer-Garratt steam locomotive -36.5 x 52.5 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 07:12:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/11-south-african-railways-brass-numberplate-engine-number-841-of-a-class-16cr-steam-locomotive-original-36-5-x-52-5-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/11-south-african-railways-brass-numberplate-engine-number-841-of-a-class-16cr-steam-locomotive-original-36-5-x-52-5-cm]]></link>
			<title>11.  South African Railways brass numberplate-engine number 841 of a class 16CR steam locomotive-36.5 x 52.5 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 07:10:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/42-wooden-station-master-stasiemeestersign-original-46-x-15-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/42-wooden-station-master-stasiemeestersign-original-46-x-15-cm]]></link>
			<title>42.  Wooden &#8220;Station Master/Stasiemeester&#8221;sign-original -46 x 15 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 06:56:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/05-south-african-railways-brass-numberplate-engine-number-e-83-of-a-class-1e-electric-locomotive-original-36-5-x-52-5-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/05-south-african-railways-brass-numberplate-engine-number-e-83-of-a-class-1e-electric-locomotive-original-36-5-x-52-5-cm]]></link>
			<title>05.  South African Railways brass numberplate-engine number E.83 of a class 1E electric locomotive -36.5 x 52.5 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 06:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/04-south-african-railways-suid-afrikaanse-spoorwee-brass-railway-numberplate-engine-number-2534-of-the-class-19d-steam-locomotive-original-36-5-x-52-5-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/04-south-african-railways-suid-afrikaanse-spoorwee-brass-railway-numberplate-engine-number-2534-of-the-class-19d-steam-locomotive-original-36-5-x-52-5-cm]]></link>
			<title>04.  South African Railways/Suid Afrikaanse Spoorweë brass railway numberplate -engine number 2534  of the class 19D steam locomotive -36.5 x 52.5 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 06:48:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/03-south-african-railways-suid-afrikaanse-spoorwee-brass-numberplate-engine-number-e755-of-a-class-5ei-series-original-36-5-x-52-5-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/03-south-african-railways-suid-afrikaanse-spoorwee-brass-numberplate-engine-number-e755-of-a-class-5ei-series-original-36-5-x-52-5-cm]]></link>
			<title>03.  South African Railways/Suid Afrikaanse Spoorweë  brass numberplate -engine number E755 of a class 5EI series-36.5 x 52.5 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 06:46:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/02-south-african-railways-suid-afrikaanse-spoorwee-brass-railway-numberplate-engine-number-693-of-the-class-19a-steam-locomotive-original-36-5-x-52-5-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/02-south-african-railways-suid-afrikaanse-spoorwee-brass-railway-numberplate-engine-number-693-of-the-class-19a-steam-locomotive-original-36-5-x-52-5-cm]]></link>
			<title>02.  South African Railways/Suid Afrikaanse Spoorweë brass railway numberplate -engine number 693 of the class 19A steam locomotive -36.5 x 52.5 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 06:42:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/01-south-african-railways-suid-afrikaanse-spoorwee-brass-railway-numberplate-engine-number-3094-of-a-class15-f-steam-locomotive-repro-36-5-x-52-5-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/01-south-african-railways-suid-afrikaanse-spoorwee-brass-railway-numberplate-engine-number-3094-of-a-class15-f-steam-locomotive-repro-36-5-x-52-5-cm]]></link>
			<title>01.  South African Railways/Suid Afrikaanse Spoorweë brass railway numberplate-engine number 3094 of a class15 F steam locomotive-36.5 x 52.5 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 06:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/38-south-african-railways-class-g-l-steam-locomotive-number-2351accompanied-by-its-custom-princess-alice-nameplate-and-crown-baking-54-x-57-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/38-south-african-railways-class-g-l-steam-locomotive-number-2351accompanied-by-its-custom-princess-alice-nameplate-and-crown-baking-54-x-57-cm]]></link>
			<title>38.  South African Railways Class G.L. steam locomotive number 2351,accompanied by its custom Princess Alice nameplate and crown baking-54 x 57 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 06:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/08-north-british-locomotive-diamond-shaped-brass-builders-plate-made-in-glasgow-scotland-1951-original-35-x-14-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/08-north-british-locomotive-diamond-shaped-brass-builders-plate-made-in-glasgow-scotland-1951-original-35-x-14-cm]]></link>
			<title>08.  North British Locomotive diamond shaped brass builders plate made in Glasgow Scotland 1951-35 x 14 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/18-vintage-cast-metal-builders-or-equipment-plate-from-dorman-long-africa-limited-manufactured-in-germiston-sa-in-1959-33-x-14-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/18-vintage-cast-metal-builders-or-equipment-plate-from-dorman-long-africa-limited-manufactured-in-germiston-sa-in-1959-33-x-14-cm]]></link>
			<title>18.  Vintage cast metal builders or equipment plate from Dorman Long Africa Limited, manufactured in Germiston SA in 1959 -33 x 14 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:00:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/37-4-x-vintage-south-african-railways-safety-and-long-service-milestone-badges-for-51015-and-20-years-2-8-cm-diam]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/37-4-x-vintage-south-african-railways-safety-and-long-service-milestone-badges-for-51015-and-20-years-2-8-cm-diam]]></link>
			<title>37.  4 x Vintage South African Railways safety and long-service milestone badges for 5,10,15 and 20 years-2.8 cm diam</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/06-south-african-railways-and-harbours-sarh-cast-metal-bogie-identification-and-data-plate-original-23-5-x-10-5-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/06-south-african-railways-and-harbours-sarh-cast-metal-bogie-identification-and-data-plate-original-23-5-x-10-5-cm]]></link>
			<title>06.  South African Railways and Harbours (SAR&#038;H) cast metal bogie identification and data plate-23.5 x 10.5 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/45-vintage-south-african-railway-data-or-builders-plateindicating-bogie-and-slack-adjuster-specifications-for-a-class-d-rail-car-or-locomotive-under-aarassociation-of-american-railroads-standards]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/45-vintage-south-african-railway-data-or-builders-plateindicating-bogie-and-slack-adjuster-specifications-for-a-class-d-rail-car-or-locomotive-under-aarassociation-of-american-railroads-standards]]></link>
			<title>45.  Vintage South African Railway data or builders plate,indicating bogie and slack adjuster specifications for a Class D rail car or locomotive under AAR(Association of American Railroads) standards-cast iron-23.5 x 10.5 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/44-south-african-railways-suid-afrikaanse-spoorwee-brass-railway-numberplate-engine-number-1549-of-the-class-12-ar-steam-locomotive-52-x-36-5-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/44-south-african-railways-suid-afrikaanse-spoorwee-brass-railway-numberplate-engine-number-1549-of-the-class-12-ar-steam-locomotive-52-x-36-5-cm]]></link>
			<title>44.  South African Railways/Suid Afrikaanse Spoorweë brass railway numberplate -engine number 1549 of the class 12 AR steam locomotive-52 x 36.5 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:00:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/07-north-british-locomotive-diamond-shaped-brass-builders-plate-made-in-glasgow-scotland-1948-original-35-x-14-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/07-north-british-locomotive-diamond-shaped-brass-builders-plate-made-in-glasgow-scotland-1948-original-35-x-14-cm]]></link>
			<title>07.  North British Locomotive diamond shaped brass builders plate made in Glasgow Scotland 1948 -35 x 14 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:00:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/15-greenwood-batley-limited-in-leeds-brass-locomotive-builders-plate-24-5-x-13-5-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/15-greenwood-batley-limited-in-leeds-brass-locomotive-builders-plate-24-5-x-13-5-cm]]></link>
			<title>15.  Greenwood &#038; Batley Limited in Leeds brass locomotive builders plate-24.5 x 13.5 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/48-very-rare-collection-of-4-items-cast-brass-worksplate-from-a-steam-locomotive-built-by-borsig-lokomotiv-werke-in-hennigsdorf-berlin-in-1938-bearing-the-factory-no-14770-30-x-18-cmaluminium-ste]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/48-very-rare-collection-of-4-items-cast-brass-worksplate-from-a-steam-locomotive-built-by-borsig-lokomotiv-werke-in-hennigsdorf-berlin-in-1938-bearing-the-factory-no-14770-30-x-18-cmaluminium-ste]]></link>
			<title>48.  Very Rare collection of 4 items: Cast brass works plate from a steam locomotive built by Borsig Lokomotiv-Werke in Hennigsdorf-Berlin in 1938 bearing the factory No. 14770-30 x 18 cm,aluminium steam loco no plate from the German State Railway (Deutsche Reichsbahn)60 x 10 cm ,alu no plate52 2688-70 x 20.5 cm and a metal relief wall plaque of Adolf Hitler ,created by sculptor Walther Wolff in 1933</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/40-vintage-stainless-railroad-dining-car-destination-sign-158-x-18-5-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/40-vintage-stainless-railroad-dining-car-destination-sign-158-x-18-5-cm]]></link>
			<title>40.  Vintage stainless railroad  &#8220;Dining Car&#8221; destination sign-158 x 18.5 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/31-vintage-brass-locomotive-tender-or-number-plate-bearing-the-number-2082-and-the-designation-mp1-18-x-10-5-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/31-vintage-brass-locomotive-tender-or-number-plate-bearing-the-number-2082-and-the-designation-mp1-18-x-10-5-cm]]></link>
			<title>31.  Vintage brass locomotive tender or number plate bearing the number 2082 and the designation MP1 -18 x 10.5 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/16-brass-builders-plate-from-the-birmingham-railway-carriage-wagon-co-ltd-1936-57-5-x-9-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/16-brass-builders-plate-from-the-birmingham-railway-carriage-wagon-co-ltd-1936-57-5-x-9-cm]]></link>
			<title>16.  Brass builders plate from The Birmingham Railway Carriage &#038; Wagon Co.Ltd.1936 -57.5 x 9 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/28-south-african-railways-suid-afrikaanse-spoorwee-brass-railway-numberplate-engine-number-e719-of-the-class-5ei-electric-locomotive-53-5-x-36-5-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/28-south-african-railways-suid-afrikaanse-spoorwee-brass-railway-numberplate-engine-number-e719-of-the-class-5ei-electric-locomotive-53-5-x-36-5-cm]]></link>
			<title>28.  South African Railways/Suid South African Railways Class 25 NC steam locomotive number 3484,featuring an added Rovos Rail scroll banner-48 x 63.5 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/33-south-african-railways-suid-afrikaanse-spoorwee-brass-railway-numberplate-engine-number-e1194-of-the-class-6-e-electric-locomotive-52-x-36-5-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/33-south-african-railways-suid-afrikaanse-spoorwee-brass-railway-numberplate-engine-number-e1194-of-the-class-6-e-electric-locomotive-52-x-36-5-cm]]></link>
			<title>33.  South African Railways/Suid Afrikaanse Spoorweë brass railway numberplate-engine number E1194 of the class 6 E electric locomotive-52 x 36.5 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:00:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/43-south-african-railways-vehicle-registration-number-plate-sas-rw-681451-aluminium-25-x-20-5-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/43-south-african-railways-vehicle-registration-number-plate-sas-rw-681451-aluminium-25-x-20-5-cm]]></link>
			<title>43.  South African Railways vehicle registration number plate SAS-RW 681451- aluminium-25 x 20.5 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/17-brass-builders-plate-from-the-central-south-african-railways-with-the-text-built-at-pretoria-works-1999-52-x-9-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/17-brass-builders-plate-from-the-central-south-african-railways-with-the-text-built-at-pretoria-works-1999-52-x-9-cm]]></link>
			<title>17.  Brass builders plate from  the Central South African Railways with the text Built at Pretoria Works 1999-52 x 9 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/46-south-african-railways-suid-afrikaanse-spoorwee-brass-railway-numberplate-engine-number-e-144of-the-class-1es-electric-locomotive-52-5-x-36-5-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/46-south-african-railways-suid-afrikaanse-spoorwee-brass-railway-numberplate-engine-number-e-144of-the-class-1es-electric-locomotive-52-5-x-36-5-cm]]></link>
			<title>46.  South African Railways/Suid Afrikaanse Spoorweë brass railway numberplate -engine number E.144of the Class 1ES electric locomotive-52.5 x 36.5 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/10-metropolitan-cammell-carriage-wagon-company-in-1937-builders-plate-at-their-saltey-works-in-birmingham-original-20-5-x-12-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/10-metropolitan-cammell-carriage-wagon-company-in-1937-builders-plate-at-their-saltey-works-in-birmingham-original-20-5-x-12-cm]]></link>
			<title>10.  Metropolitan Cammell Carriage &#038; Wagon Company in 1937 builders plate at their Saltey Works in Birmingham-20.5 x 12 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/21-oval-brass-number-plate-from-a-railway-carriage-featuring-the-number-4147-8-5-x-11-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/21-oval-brass-number-plate-from-a-railway-carriage-featuring-the-number-4147-8-5-x-11-cm]]></link>
			<title>21.  Oval brass number plate from a railway carriage ,featuring the number 4147-8.5 x 11 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/47-south-african-railways-suid-afrikaanse-spoorwee-brass-railway-numberplate-engine-number-3765-of-the-class-s2-locomotive-52-5-x-36-5-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/47-south-african-railways-suid-afrikaanse-spoorwee-brass-railway-numberplate-engine-number-3765-of-the-class-s2-locomotive-52-5-x-36-5-cm]]></link>
			<title>47.  South African Railways/Suid Afrikaanse Spoorweë brass railway numberplate -engine number 3765 of the Class S2 locomotive-52.5 x 36.5 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/23-south-african-railways-suid-afrikaanse-spoorwee-brass-railway-numberplate-engine-number-2850-of-the-class-15ca-steam-locomotive-25-5-x-18-5-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/23-south-african-railways-suid-afrikaanse-spoorwee-brass-railway-numberplate-engine-number-2850-of-the-class-15ca-steam-locomotive-25-5-x-18-5-cm]]></link>
			<title>23.  South African Railways/Suid Afrikaanse Spoorweë brass railway numberplate -engine number 2850  of the class 15CA steam locomotive -25.5 x 18.5 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/09-north-british-locomotive-diamond-shaped-brass-builders-plate-made-in-glasgow-scotland-1948-original-35-x-14-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/09-north-british-locomotive-diamond-shaped-brass-builders-plate-made-in-glasgow-scotland-1948-original-35-x-14-cm]]></link>
			<title>09.  North British Locomotive diamond shaped brass builders plate made in Glasgow Scotland 1948-35 x 14 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/34-4-x-vintage-south-african-railways-oval-uniform-and-breast-badges-6-x-4-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/34-4-x-vintage-south-african-railways-oval-uniform-and-breast-badges-6-x-4-cm]]></link>
			<title>34.  4 x Vintage South African Railways oval uniform and breast badges-6 x 4 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/41-oval-brass-number-plate-bearing-the-number-4160its-from-a-south-african-railways-class-gmam-garratt-steam-locomotive-built-by-henschel-in-1958-original-18-5-x-11-cm]]></guid>
			<link><![CDATA[https://www.oudewerfauctions.co.za/product/41-oval-brass-number-plate-bearing-the-number-4160its-from-a-south-african-railways-class-gmam-garratt-steam-locomotive-built-by-henschel-in-1958-original-18-5-x-11-cm]]></link>
			<title>41.  Oval brass number plate bearing the number 4160,its from a South African Railways Class GMAM Garratt steam locomotive built by Henschel in 1958-original-18.5 x 11 cm</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oudewerfauctions.co.za/product/32-south-african-railways-suid-afrikaanse-spoorwee-brass-railway-plaque-engine-number-3094-of-the-class-15-f-steam-locomotive-53-5-x-36-5-cm]]></guid>
