Total Bids Placed:
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| d******g | November 5, 2026 1:18 pm | R1,050.00 | Auto |
| b***a | November 5, 2026 1:18 pm | R1,000.00 | |
| d******g | November 5, 2026 1:18 pm | R950.00 | Auto |
| b***a | November 5, 2026 1:18 pm | R900.00 | |
| d******g | November 5, 2026 1:18 pm | R850.00 | Auto |
| b***a | November 5, 2026 1:18 pm | R800.00 | |
| d******g | November 5, 2026 1:18 pm | R750.00 | Auto |
| b***a | November 5, 2026 1:18 pm | R700.00 | |
| d******g | November 5, 2026 1:18 pm | R650.00 | Auto |
| b***a | November 5, 2026 1:18 pm | R600.00 | |
| d******g | November 4, 2026 10:59 am | R550.00 | |
| b***a | November 4, 2026 8:34 am | R500.00 | |
| Auction started | November 4, 2026 7:00 am | ||







